|
|
|||
If you don't see your score posted here. Please email me with the results and I will updated the website: threeriversbball@comcast.net
2006-07 Boys Season Ending Tournament Results
Tournament Results (last updated 3/15/07 @9:30pm)
5th Boys
Location: Lakeridge High School
Saturday and Sunday, March 3rd and March 4th
| Bracket 1 | ||||
| West Linn-Blue | ||||
| West Linn-Blue | Game 1 | Clackamas - Red 44 | ||
| Loser | Clackamas - Red | Winner | ||
| West Linn-Blue | West Linn Red | |||
| Consolation | Game 24 | Game 25 | Bracket Winner | |
| Tigard - Blue 46 | ||||
| Tigard - Blue | Game 2 | West Linn Red 45 | ||
| Loser | West Linn Red 47 | Winner |
| Bracket 2 | ||||
| Lakeridge-Red | ||||
| Lakerdige Red | Game 3 | Clackamas Blue | ||
| Loser | Clackamas-Blue | Winner | ||
| Lakerdige Red | Clackamas Blue | |||
| Consolation | Game 22 | Game 23 | Bracket Winner | |
| Tualatin-Blue | ||||
| Gamd 4 | ||||
| Loser | Tualatin-Red | Winner |
| Bracket 3 | ||||
| Sherwood-Red | ||||
| Sherwood-Red | Game 7 | Lakeridge-Blue | ||
| Loser | Lakeridge-Blue | Winner | ||
| Sherwood | Lakeridge-Blue | |||
| Consolation | Game 13 | Game 21 | Bracket Winner | |
| Sherwood-Blue | ||||
| Sherwood-Blue | Game 8 | Gladstone-Red | ||
| Loser | Gladstone-Red | Winner |
| Bracket 4 | ||||
| Lincoln-Blue | ||||
| Game 9 | ||||
| Loser | Lake Oswego-Beltrone | Winner | ||
| Canby-Blue | Tigard-Red | |||
| Consolation | Game 20 | Game 19 | Bracket Winner | |
| Tigard-Red | ||||
| Canby-Blue | Game 10 | Tigard-Red | ||
| Loser | Canby-Blue | Winner |
| Bracket 5 | |||
| Lake Oswego-Gates | |||
| Game 5 | |||
| Wilsonville-Blue | Winner | ||
| Wilsonville-Blue | |||
| Game 11 | Putnam-Red | ||
| Putnam-Red | Winner | Bracket Winner | |
| point differential) | |||
| Putnam-Red | |||
| Game 15 | |||
| Lake Oswego-Gates | Winner | ||
| Bracket 6 | |||
| Canby-Shreve | |||
| Game 14 | Canby-Shreve | ||
| Putnam-Blue | Winner | ||
| Putnam-Blue | |||
| Game 6 | Canby-Shreve | ||
| Lake Oswego-Blue | Winner | Bracket Winner | |
| point differential) | |||
| Lake Oswego-Blue | |||
| Game 17 | Canby-Shreve | ||
| Canby-Shreve | Winner |
| Bracket 7 | |||
| Canby-Taylor | |||
| Game 12 | |||
| Wilsonville-Red | Winner | ||
| Milwaukie-Blue | |||
| Game 18 | Milwaukie-Blue | ||
| Canby-Taylor | Winner | Bracket Winner | |
| point differential) | |||
| Wilsonville-Red | |||
| Game 16 | |||
| Milwaukie-Blue | Winner | ||
6th Boys A
Saturday and Sunday, March 3rd and March 4th
Bracket 1
| Canby 58 | ||||
| Canby | Game 9 | Lake Oswego 49 | ||
| Lake Oswego (Ruppe) 62 | ||||
| Clackamas | Lake Oswego | |||
| Consolation | Game 12 | Game 13 | Bracket Winner | |
| Clackamas | ||||
| Clackamas | Game 7 | Lincoln 38 | ||
| Lincoln | ||||
| Bracket 2 | ||||
| West Linn | ||||
| Tigard | Game 3 | West Linn | ||
| Tigard | ||||
| Tualatin 61-32 | Wilsonville 63-55 | |||
| Consolation | Game 11 | Game 14 | Bracket Winner | |
| Tualatin | ||||
| Tualatin | Game 6 | Wilsonville | ||
| Wilsonville | ||||
Bracket 3
| Oregon City | ||||
| Game 2 | Oregon City 64-35 | |||
| Putnam | ||||
| Lake Oswego (Livingston) | ||||
| Game 5 | Oregon City 78-64 | Oregon City | ||
| Oregon City | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| Putnam | ||||
| Game 8 | Lake Oswego (Livingston) | |||
| Lake Oswego (Livingston) | ||||
| Bracket 4 | ||||
| Sherwood | ||||
| Game 1 | Milwaukie 50-48 | |||
| Milwaukee | ||||
| Sherwood | ||||
| Game 4 | Lakeridge 55-37 | Lakeridge | ||
| Lakeridge | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| Milwaukee | ||||
| Game 10 | Lakeridge 64-50 | |||
| Lakeridge |
6th Boys B
Saturday and Sunday, March 3rd and March 4th
Bracket 1
| GLADSTONE BLUE 48 | ||||
| OREGON CITY - 42 | GAME 8 | Gladstone - 46 | ||
| OREGON CITY - RED 35 | ||||
| CLACKAMAS RED | CLACKAMAS BLUE | |||
| Consolation | GAME 17 | GAME 16 | Bracket Winner | |
| CLACKAMAS RED 38 | ||||
| Clackamas Red - 66 | GAME 9 | Clackamas Blue - 55 | ||
| CLACKAMAS BLUE 47 | ||||
| Bracket 2 | ||||
| OREGON CITY-BLUE 51 | ||||
| LAKERIDGE - 40 | GAME 6 | Oregon City - 46 | ||
| LAKERIDGE RED 37 | ||||
| GLADSTONE RED | WEST LINN | |||
| Consolation | GAME 15 | GAME 14 | Bracket Winner | |
| GLADSTONE RED 43 | ||||
| Gladstone Red - 52 | GAME 7 | West Linn BLUE - 49 | ||
| WEST LINN BLUE 56 | 1 OT |
Bracket 3
| LAKE OSWEGO BLUE - 47 | ||
| GAME 1 | Lake Oswego Blue | |
| TUALATIN RED - 33 | Winner | |
| TUALATIN RED 49 | ||
| GAME4 | Tualatin Red | Lake Oswego Blue |
| LAKE OSWEGO RED 47 | Winner | Bracket Winner |
| LAKE OSWEGO RED - 47 | ||
| GAME 11 | Lake Oswego Blue | |
| LAKE OSWEGO BLUE - 48 | Winner | |
| Bracket 4 | ||
| LAKERIDGE BLUE 27 | ||
| GAME 3 | Wilsonville Red | |
| WILSONVILLE RED 33 | Winner | |
| MILWAUKIE RED | ||
| GAME 10 | Lakeridge | MILWAUKIE |
| LAKERIDGE BLUE | Winner | Bracket Winner |
| WILSONVILLE RED | ||
| GAME 12 | Milwaukie | |
| MILWUAKIE RED | Winner |
Bracket 5
| CANBY BLUE - 35 | ||
| GAME 5 | Canby Blue | |
| TIGARD BLUE - 30 | Winner | |
| LINCOLN RED | ||
| GAME 2 | Lincoln | Lincoln |
| CANBY BLUE | Winner | Bracket Winner |
| (Best record or | ||
| point differential) | ||
| TIGARD BLUE | ||
| GAME 13 | Tigard | |
| LINCOLN RED | Winner |
7th Boys A
Location: Milwaukie High School
Saturday and Sunday, March 3rd and March 4th
Bracket 1
| Tualatin 44 | ||||
| Tualatin | Game 1 | Sherwood 53 | ||
| Loser | Sherwood 45 | Winner | ||
| Sherwood | ||||
| Consolation | Game 5 | Game 9 | Bracket Winner | |
| Lincoln | ||||
| West Linn | Game 2 | Lincoln 41 | ||
| Loser | West Linn | Winner |
Bracket 2
| Tigard | ||
| Game 6 | LO 56-33 | |
| Lake Oswego-Turner | Winner | |
| Lakeridge | ||
| Game 10 | Lakeridge 48-44 | Lake Oswego Turner |
| Tigard | Winner | Bracket Winner |
| (Best record or | ||
| point differential) | ||
| Lake Oswego-Turner | ||
| Game 13 | LO 91-60 | |
| Lakeridge | Winner |
Bracket 3
| Oregon City | ||
| Game 3 | OC 41-36 | |
| Clackamas | Winner | |
| Putnam | ||
| Game 7 | Putnam 58-33 | Putnam |
| Oregon City | Winner | Bracket Winner |
| (Best record or | ||
| point differential) | ||
| Clackamas | ||
| Game 11 | Putnam 42-40 | |
| Putnam | Winner |
Bracket 4
| Lake Oswego-Dorado | ||
| Game 4 | LO 57-56 | |
| Milwaukie | Winner | |
| Wilsonville | ||
| Game 8 | Wilsonville 56-43 | Wilsonville |
| Lake Oswego-Dorado | Winner | Bracket Winner |
| (Best record or | ||
| point differential) | ||
| Milwaukie | ||
| Game 12 | Milwaukie 63-60 | |
| Wilsonville | Winner |
7th Boys B
Saturday and Sunday, March 3rd and March 4th
Bracket 1
| Molalla | ||||
| Lakeridge (Post) | Game 5 | Molalla | ||
| Lakeridge (Post) | ||||
| Lakeridge (Post) 55-53 | Molalla | |||
| Consolation | Game 13 | Game 12 | Bracket Winner | |
| Tigard | ||||
| Tigard | Game 3 | Gladstone 58-46 | ||
| Gladstone |
Bracket 2
| Tualatin | ||||
| Game 4 | Canby | |||
| Canby | ||||
| Lakeridge (Haas) | ||||
| Game 7 | Lakeridge (Haas) 58-57 | Canby | ||
| Tualatin | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| Canby | ||||
| Game 11 | Canby | |||
| Lakeridge (Haas) | ||||
| Bracket 3 | ||||
| West Linn | ||||
| Game 1 | West Linn | |||
| Wilsonville | ||||
| Sherwood | ||||
| Game 8 | West Linn | West Linn | ||
| West Linn | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| Wilsonville | ||||
| Game 10 | Sherwood 50-39 | |||
| Sherwood | ||||
| Bracket 4 | ||||
| Putnam | ||||
| Game 2 | Lake Oswego 50-31 | |||
| Lake Oswego | ||||
| Clackamas | ||||
| Game 6 | Clackamas | Lake Oswego | ||
| Putnam | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| Lake Oswego | ||||
| Game 9 | Lake Oswego | |||
| Clackamas |
8th Boys A
Location: West Linn High School
Saturday and Sunday, March 3rd and March 4th
Bracket 1
| West Linn 68 | ||||
| Game 5 | West Linn | |||
| Sherwood 66 | ||||
| Clackamas 50 | ||||
| Game 6 | Clackamas | Clackamas | ||
| West Linn 47 | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| Sherwood 53 | ||||
| Game 7 | Clackamas | |||
| Clackamas 55 |
Bracket 2
| Canby 39 | ||||
| Canby 63 | Game 1 | Wilsonville 62 | ||
| Wilsonville 55 | ||||
| Canby | Wilsonville | |||
| Consolation | Game 3 | Game 4 | Bracket Winner | |
| Lake Oswego 59 | ||||
| Lakeridge 60 | Game 2 | LO 49 | ||
| Lakeridge 41 |
Bracket 3
| Lincoln 45 | ||||
| Game 8 | Lincoln | |||
| Gladstone 36 | ||||
| Lincoln 52 | ||||
| Game 9 | Lincoln | Lincoln | ||
| OC (Rondema) 47 | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| OC (Rondema) 73 | ||||
| Game 10 | Gladstone | |||
| Gladstone 77 | ||||
| Bracket 4 | ||||
| OC (Coughlin) 53 | ||||
| Game 11 | Tualatin | |||
| Tualatin 57 | ||||
| Tualatin 49 | ||||
| Game 12 | Milwaukie | OC Coughlin | ||
| Milwaukie 57 | Bracket Winner | |||
| (Best record or | ||||
| point differential) | ||||
| Milwaukie 52 | ||||
| Game 13 | OC (Coughlin) | |||
| OC (Coughlin) 61 |
8th Boys B
Location: Lake Oswego High School
Saturday and Sunday, March 3rd and March 4th
Bracket 1
| Lincoln 47 | ||||
| Game 5 | Lincoln 32 | |||
| Loser | Wilsonville (Inouye) 28 | Winner | ||
| Lincoln | ||||
| Consolation | Game 15 | Game 16 | Bracket Winner | |
| Lake Oswego (Andreasen) | ||||
| Game 7 | Tigard 31 | |||
| Loser | Tigard | Winner | ||
| Bracket 2 | ||||
| Sherwood | ||||
| Game 3 | ||||
| Loser | West Linn | Winner | ||
| Consolation | Game 13 | Game 14 | Bracket Winner | |
| Canby | ||||
| Game 8 | ||||
| Loser | Tualatin | Winner | ||
| Bracket 3 | ||||
| Milwaukie 76 | ||||
| Putnam (Pierce) | Game 1 | Milwaukie 44 | ||
| Loser | Putnam (Pierce) 75 | Winner | ||
| Clackamas | ||||
| Consolation | Game 9 | Game 10 | Bracket Winner | |
| Clackamas | ||||
| Putnam (McDougall) | Game 6 | Clackamas 54 | ||
| Loser | Putnam (McDougall) | Winner | ||
| Bracket 4 | ||||
| Lake Oswego (Shutte) | ||||
| Wilsonville (Wilson) 57 | Game 2 | Lake Oswego (Shutte) | ||
| Loser | Wilsonville (Wilson) | Winner | ||
| Molalla (Burke) | ||||
| Consolation | Game 11 | Game 12 | Bracket Winner | |
| Molalla (Burke) 40 | ||||
| Molalla (Burke) 58 OT | Game 4 | Molalla (Briscoe) | ||
| Loser | Molalla (Briscoe) 53 | Winner |