|
|
|||
| Home | Submitting Scores | Referee Info | Tournaments |
| Contact Information | Standings | Coaches Center | Maps |
| Code of Conduct | Team Schedules | Game Monitors | |
| Rule Changes | Schedule Changes |
2005-06 Boys Season Ending Tournament Results
Updated: 4/14/2006
If you do not find a score listed here on the website, It means that it has not been reported for posting. To Report a score please Email: threeriversbball@comcast.net
5th Boys
Location: Lakeridge High School
March 4th and 5th
| Bracket 1 | ||||
| Oregon City - Polk-51 | ||||
| Oregon City - Polk | Game 1 | Lake Oswego - Ramey | ||
| Loser | Lake Oswego - Ramey-56 | Winner | ||
| Consolation | Game 26 | Game 25 | Bracket Winner | |
| Clackamas-Dyer-48 OT | ||||
| Clackamas - Maes | Game 2 | Clackamas - Dyer | ||
| Loser | Clackamas - Maes - 41 | Winner | ||
| Bracket 2 | ||||
| L. O. - Hermanson-46 | ||||
| West Linn - R. Howard (Blue) - 51 | Game 3 | L. O. - Hermanson-38 | ||
| Loser | West Linn - R. Howard-37 (Blue) | Winner | ||
| Putnam | Tualatin | |||
| Consolation | Game 24 | Game 23 | Bracket Winner | |
| Putnam-55 OT | ||||
| Putnam - 55 | Game 4 | Tualatin-40 | ||
| Loser | Tualatin-60 | Winner | ||
| Bracket 3 | ||||
| West Linn - Howard (Red)-53 | ||||
| Wilsonville - Walsh | Game 7 | West Linn - Howard-50 | ||
| Loser | Wilsonville - Walsh-39 | Winner | ||
| West Linn - Howard | ||||
| Consolation | Game 22 | Game 21 | Bracket Winner | |
| Canby - Winklebeck -51 | ||||
| Canby - Winklebeck | Game 8 | Lincoln -48 | ||
| Loser | Lincoln -57 | Winner | ||
| Bracket 4 | ||||
| Lake Oswego - Ruppe | ||||
| Game 9 | ||||
| Loser | Tigard | Winner | ||
| Consolation | Game 20 | Game 19 | Bracket Winner | |
| Lake Oswego - Weiss | ||||
| Game 10 | ||||
| Loser | Canby - Walker | Winner | ||
| Bracket 5 | ||||
| Lakeridge - Sipiora | ||||
| Lakeridge-Sipiora | Game 5 | Gladstone-35 | ||
| Loser | Gladstone - Marsh | Winner | ||
| Wilsonville - Livesay | ||||
| Consolation | Game 16 | Game 15 | Bracket Winner | |
| Wilsonville - Livesay-40 | ||||
| Sherwood-Milligan | Game 6 | Wilsonville - Livesay-40 | ||
| Loser | Sherwood - Milligan-17 | Winner |
Bracket 6
| Lakeridge - Souers | |||
| Game 11 | |||
| Milwaukie | Winner | ||
| Lakeridge - Souers | |||
| Game 14 | |||
| Oregon City - Baird | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Oregon City - Baird | |||
| Game 17 | |||
| Milwaukie | Winner |
Bracket 7
| Sherwood - Morales -54 | |||
| Game 12 | Sherwood - Morales | ||
| Lakeridge - Jaco -37 | Winner | ||
| Lakeridge - Jaco- 41 | |||
| Game 13 | Gladstone - Kelly | ||
| Gladstone - Kelly - 46 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Sherwood - Morales | |||
| Game 18 | |||
| Gladstone - Kelly | Winner |
6th Boys A
Location: Putnam High School
March 5th
Bracket 1
| Oregon City-68 | ||||
| Lake Oswego (Faucett) | Game 3 | Oregon City-58 | ||
| Loser | Lake Oswego (Faucett)-51 | Winner | ||
| West Linn | Oregon City | |||
| Consolation | Game 13 | Game 12 | Bracket Winner | |
| West Linn | ||||
| West Linn | Game 5 | Sherwood-38 | ||
| Loser | Sherwood | Winner |
Bracket 2
| Lakeridge | ||||
| Game 4 | Lakeridge | |||
| Lincoln | Winner | |||
| Lincoln | ||||
| Game 7 | Tigard | Lakeridge | ||
| Tigard | Winner | Bracket Winner | ||
| (Best record or | ||||
| point differential) | ||||
| Tigard | ||||
| Game 11 | Lakeridge | |||
| Lakeridge | Winner | |||
| Bracket 3 | ||||
| Molalla-29 | ||||
| Game 1 | Putnam | |||
| Putnam-52 | Winner | |||
| Lake Oswego (Dorando) | ||||
| Game 8 | Lake Oswego | Purnam | ||
| Molalla | Winner | Bracket Winner | ||
| (Best record or | ||||
| point differential) | ||||
| Putnam-61 | ||||
| Game 10 | Putnam | |||
| Lake Oswego (Dorando)-37 | Winner | |||
| Bracket 4 | ||||
| Wilsonville-46 | ||||
| Game 2 | Wilsonville | |||
| Clackamas-44 | Winner | |||
| Clackamas | ||||
| Game 6 | Tualatin | Tualatin | ||
| Tualatin | Winner | Bracket Winner | ||
| (Best record or | ||||
| point differential) | ||||
| Tualatin | ||||
| Game 9 | Tualatin | |||
| Wilsonville | Winner |
6th Boys B
Location: Milwaukie High School
March 4th and 5th
Bracket 1
| Oregon City-Blue | ||||
| Canby | Game 8 | Oregon City-50 | ||
| Loser | Canby-Red | Winner | ||
| Milwaukie | ||||
| Consolation | Game 15 | Game 17 | Bracket Winner | |
| Milwaukie-Red-57 | ||||
| Tualatin | Game 10 | Milwaukie-57 | ||
| Loser | Tualatin-Red-46 | Winner | ||
| Bracket 2 | ||||
| Sherwood-Red | ||||
| Game 4 | ||||
| Loser | Gladstone-blue | Winner | ||
| Consolation | Game 11 | Game 13 | Bracket Winner | |
| Lakeridge-Blue | ||||
| Game 6 | ||||
| Loser | Lake Oswego (Leedy) | Winner |
Bracket 3
| West Linn-Blue | |||
| Game 3 | |||
| Wilsonville-Red | Winner | ||
| West Linn-Blue | |||
| Game 9 | |||
| Lake Oswego (White) | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Wilsonville-Red | |||
| Game 16 | |||
| Lake Oswego (White) | Winner | ||
| Bracket 4 | |||
| Lake Oswego-Blue | |||
| Game 2 | |||
| Clackamas-Red | Winner | ||
| Lake Oswego-Blue | |||
| Game 7 | |||
| Tigard-Blue | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Clackamas-Red | |||
| Game 14 | |||
| Tigard-Blue | Winner |
Bracket 5
| Gladstone-Red | |||
| Game 1 | |||
| Lakeridge-Red | Winner | ||
| Gladstone-Red | |||
| Game 5 | |||
| Putnam Blue | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lakeridge-Red | |||
| Game 12 | |||
| Putnam-Blue | Winner |
7th Boys A
Location: Gladstone High School
March 4th and 5th
Bracket 1
| Milwaukie-Eggen | ||||
| Putnam | Game 9 | Milwaukie-Eggen | ||
| Loser | Putnam | Winner | ||
| Milwaukie-Eggen | ||||
| Consolation | Game 14 | Game 13 | Bracket Winner | |
| Sherwood | ||||
| Sherwood | Game 7 | Lake Oswego-Patton | ||
| Loser | Lake Oswego-Patton | Winner | ||
| Bracket 2 | ||||
| Lake Oswego-Corrigan | ||||
| Wilsonville | Game 3 | Lake Oswego-Corrigan | ||
| Loser | Wilsonville | Winner | ||
| Lincoln | ||||
| Consolation | Game 11 | Game 12 | Bracket Winner | |
| West Linn | ||||
| West Linn | Game 6 | Lincoln | ||
| Loser | Lincoln | Winner |
Bracket 3
| Lakeridge-54 | |||
| Game 2 | Lakeridge | ||
| Clackamas-52 | Winner | ||
| Clackamas-51 | |||
| Game 5 | Oregon City | Lakeridge | |
| Oregon City-53 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Oregon City | |||
| Game 8 | Lakeridge | ||
| Lakeridge | Winner | ||
| Bracket 4 | |||
| Milwaukie-Walker | |||
| Game 1 | Canby | ||
| Canby | Winner | ||
| Canby | |||
| Game 4 | Canby | Canby | |
| Tualatin | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Tualatin | |||
| Game 10 | Tualatin | ||
| Milwaukie-Walker | Winner |
7th Boys B
Location: Sherwood Middle School
March 4th
Bracket 1
| Milwaukie 36 | ||||
| Milwaukie -65 | Game 7 | Tigard 29 | ||
| Loser | Tigard 37 OT | Winner | ||
| Milwaukie | Gladstone | |||
| Consolation | Game 12 | Game 13 | Bracket Winner | |
| Gladstone 58 | ||||
| Lake Oswego (Nichols)-48 | Game 8 | Gladstone - 46 | ||
| Loser | Lake Oswego (Nichols) -45 | Winner |
Bracket 2
| West Linn-47 | ||||
| Game 3 | West Linn | |||
| Sherwood-44 | Winner | |||
| Molalla-66 | ||||
| Game 6 | Molalla | |||
| West Linn-52 | Winner | Bracket Winner | ||
| (Best record or | ||||
| point differential) | ||||
| Sherwood | ||||
| Game 11 | ||||
| Molalla | Winner | |||
| Bracket 3 | ||||
| Clackamas- 30 | ||||
| Game 2 | Lake Oswego (Stroble) | |||
| Lake Oswego (Stroble) 45 | Winner | |||
| Lake Oswego (Stroble)-57 | ||||
| Game 5 | Canby | Canby | ||
| Canby-63 | Winner | Bracket Winner | ||
| (Best record or | ||||
| point differential) | ||||
| Canby - 40 | ||||
| Game 9 | Canby | |||
| Clackamas- 26 | Winner | |||
| Bracket 4 | ||||
| Wilsonville | ||||
| Game 1 | Wilsonville | |||
| Tualatin | Winner | |||
| Tualatin | ||||
| Game 4 | Putnam | Wilsonville | ||
| Putnam | Winner | Bracket Winner | ||
| (Best record or | ||||
| point differential) | ||||
| Putnam | ||||
| Game 10 | Wilsonville | |||
| Wilsonville | Winner | |||
8th Boys A
Location: Tigard High School
March 4th and 5th
Bracket 1
| Clackamas-Hashem - 51 | ||||
| Milwaukie-71 | Game 8 | Clackamas-Hashem-59 | ||
| Loser | Milwaukie-44 | Winner | ||
| Milwaukie | Oregon City | |||
| Consolation | Game 14 | Game 15 | Bracket Winner | |
| Oregon City-69 | ||||
| West Linn-67 | Game 6 | Oregon City-72 | ||
| Loser | West Linn-56 | Winner | ||
| Bracket 2 | ||||
| Putnam-71 | ||||
| Canby-55 | Game 5 | Putnam-70 | ||
| Loser | Canby-61 | Winner | ||
| Canby | Tualatin | |||
| Consolation | Game 12 | Game 13 | Bracket Winner | |
| Tualatin-70 | ||||
| Tigard-46 | Game 4 | Tualatin - 62 OT | ||
| Loser | Tigard-57 | Winner | ||
| Bracket 3 | ||||
| Wilsonville-49 | ||||
| Lincoln-30 | Game 3 | Wilsonville-51 | ||
| Loser | Lincoln-45 | Winner | ||
| Clackamas-Tacheny | Wilsonville | |||
| Consolation | Game 9 | Game 11 | Bracket Winner | |
| Clackamas-Tacheny | ||||
| Clackamas-Tacheny-46 | Game 2 | Lake Oswego -37 | ||
| Loser | Lake Owego | Winner |
Bracket 4
| Sherwood-58 | |||
| Game 1 | Sherwood | ||
| Lakeridge-Givan-43 | Winner | ||
| Sherwood-52 | |||
| Game 7 | Sherwood | Sherwood | |
| Lakeridge-Dye 47 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lakeridge-Dye-62 | |||
| Game 10 | Lakeridge-Dye | ||
| Lakeridge-Givan-34 | Winner |
8th Boys B
Location: Lake Oswego High School
March 4th and 5th
Bracket 1
| Lake Oswego-Red | ||||
| Lake Oswego -53 | Game 8 | Molalla- Blue -41 | ||
| Loser | Molalla-Blue- | Winner | ||
| Canby | Molalla | |||
| Consolation | Game 19 | Game 20 | Bracket Winner | |
| Canby-Red -54 | ||||
| Canby-Red-67 | Game 6 | West Linn-Blue -36 | ||
| Loser | West Linn-Blue-59 OT | Winner | ||
| Bracket 2 | ||||
| Oregon City-Red-44 | ||||
| Oregon City-Red-55 | Game 7 | Putnam-Blue | ||
| Loser | Putnam-Blue-49 | Winner | ||
| Tualatin | ||||
| Consolation | Game 17 | Game 18 | Bracket Winner | |
| Tualatin-Red | ||||
| Tualatin -58 | Game 5 | Lake Oswego- Blue | ||
| Loser | Lake Oswego-Blue | Winner | ||
| Bracket 3 | ||||
| Tigard-Red-40 | ||||
| Tigard-Red | Game 4 | Clackamas-Blue | ||
| Loser | Clackamas-Blue -55 | Winner | ||
| Consolation | Game 15 | Game 16 | Bracket Winner | |
| Tigard-blue | ||||
| Game 3 | ||||
| Loser | Wilsonville-Red | Winner | ||
| Bracket 4 | ||||
| Molalla-Red | ||||
| Game 2 | Molalla-Red - 49 | |||
| Loser | Milwaukie-Blue | Winner | ||
| Molalla Red | ||||
| Consolation | Game 13 | Game 14 | Bracket Winner | |
| Sherwood-Blue-55 | ||||
| Sherwood-Blue | Game 1 | Putnam-Red -41 | ||
| Loser | Putnam-Red-71 | Winner | ||
| Bracket 5 | ||||
| Gladstone-Red-42 | ||||
| Gladstone-Blue | Game 10 | Gladstone-Red-46 | ||
| Loser | Gladstone-Blue-24 | Winner | ||
| Gladstone-Red | ||||
| Consolation | Game 11 | Game 12 | Bracket Winner | |
| Lakeridge-Blue | ||||
| Lincoln-Red | Game 9 | Lakeridge-Blue-38 | ||
| Loser | Lincoln-Red | Winner |