|
|
|||
| Home | Submitting Scores | Referee Info | Tournaments |
| Contact Information | Standings | Coaches Center | Maps |
| Code of Conduct | Team Schedules | Game Monitors | |
| Rule Changes | Schedule Changes |
2006-07 GIRLS Season Ending Tournament Results
Updated: 3/9/07 @ 7:30pm
If you don't see your score posted here. Please email me with the results and I will updated the website: threeriversbball@comcast.net
5th Girls
Location: Lakeridge High School
Saturday and Sunday, February 24th and 25th
Bracket 1
| Clackamas-Red | ||||
| Tualatin-Blue | Game 11 | Clackamas-Red | ||
| Loser | Tualatin-Blue | Winner | ||
| Lakeridge-Jordan | Clackamas-Red | |||
| Consolation | Game 18 | Game 19 | Bracket Winner | |
| Lakeridge-Jordan | ||||
| Lakeridge-Jordan | Game 12 | Tigard - Red | ||
| Loser | Tigard - Red | Winner | ||
| Bracket 2 | ||||
| West Linn-Blue | ||||
| Wilsonville-Red | Game 6 | West Linn-Blue | ||
| Loser | Wilsonville-Red | Winner | ||
| Wilsonville-Red | Lakeridge-Red | |||
| Consolation | Game 14 | Game 17 | Bracket Winner | |
| Lakeridge-Red | ||||
| Sherwood-Blue | Game 10 | Lakeridge-Red | ||
| Loser | Sherwood-Blue | Winner | ||
| Bracket 3 | ||||
| Clackamas-Blue | ||||
| Lake Oswego-Red | Game 3 | Clackamas-Blue | ||
| Loser | Lake Oswego-Red | Winner | ||
| Lake Oswego-Red | Clackamas-Blue | |||
| Consolation | Game 7 | Game 16 | Bracket Winner | |
| Canby-Blue | ||||
| Putnam-Red | Game 4 | Canby-Blue | ||
| Loser | Putnam-Red | Winner | ||
| Bracket 4 | ||||
| Lakeridge-McNairy | ||||
| Canby-Red | Game 1 | Lakeridge-McNairy | ||
| Loser | Canby-Red | Winner | ||
| Lakeridge-McNairy | ||||
| Consolation | Game 9 | Game 15 | Bracket Winner | |
| Lake Oswego-Blue | ||||
| Gladstone-Blue | Game 2 | Lake Oswego-Blue | ||
| Loser | Gladstone-Blue | Winner |
Bracket 5
| Lincoln-Red | Lincoln-Red | ||
| Game 5 | Winner | ||
| Oregon City-Red | |||
| Molalla-Blue | Molalla-Blue | Lincoln-Red | |
| Game 8 | Winner | Bracket Winner | |
| Oregon City-Red | |||
| Molalla-Blue | Lincoln-Red | ||
| Game 13 | Winner | ||
| Lincoln-Red | |||
6th Girls A
Location: Gladstone High School
Saturday and Sunday, February 24th and 25th
Bracket 1
| Clackamas | ||||
| Game 4 | ||||
| Loser | West Linn | Winner | ||
| Consolation | Game 7 | Game 8 | Bracket Winner | |
| Tualatin | ||||
| Game 3 | ||||
| Loser | Lake Oswego | Winner | ||
| Bracket 2 | ||||
| Sherwood | ||||
| Game 1 | ||||
| Loser | Lakeridge | Winner | ||
| Consolation | Game 5 | Game 6 | Bracket Winner | |
| Wilsonville | ||||
| Game 2 | ||||
| Loser | Lincoln | Winner |
6th Girls B
Location: Milwaukie High School
Saturday, February 24th
Bracket 1
| Tigard | ||||
| Game 3 | ||||
| Loser | Milwaukie | Winner | ||
| Consolation | Game 7 | Game 11 | Bracket Winner | |
| Molalla | ||||
| Game 4 | ||||
| Loser | Clackamas | Winner |
Bracket 2
| West Linn | |||
| Game 5 | |||
| Lakeridge- Scott | Winner | ||
| Putnam | |||
| Game 9 | |||
| West Linn | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lakeridge-Scott | |||
| Game 13 | |||
| Putnam | Winner |
Bracket 3
| Lake Oswego | |||
| Game 2 | Canby-Roberts | ||
| Canby-Roberts | Winner | ||
| Sherwood | |||
| Game 8 | Canby-Roberts | ||
| Canby-Roberts | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lake Oswego | |||
| Game 12 | |||
| Sherwood | Winner |
Bracket 4
| Canby-Brotherton | |||
| Game 1 | Canby-Brotherton | ||
| Oregon City | Winner | ||
| Lakeridge-Ward | |||
| Game 6 | Lakeridge-Ward | ||
| Canby-Brotherton | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Oregon City | |||
| Game 10 | |||
| Lakeridge-Ward | Winner |
7th Girls A
Location: Lake Oswego High School
Saturday, February 24th
Bracket 1
| Clackamas 37 | |||
| Game 3 | Clackamas | ||
| Tualatin 16 | Winner | ||
| Tigard 34 | |||
| Game 6 | Tigard | Tigard | |
| Tualatin 24 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Clackamas 41 | |||
| Game 9 | Tigard | ||
| Tigard 46 OT | Winner | ||
| Bracket 2 | |||
| Lake Oswego 52 | |||
| Game 2 | Lake Oswego | ||
| Sherwood 48 | Winner | ||
| Sherwood 27 | |||
| Game 5 | Sherwood | West Linn | |
| West Linn 25 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lake Oswego 20 | |||
| Game 8 | West Linn | ||
| West Linn 40 | Winner | ||
| Bracket 3 | |||
| Lakeridge | |||
| Game 1 | |||
| Lincoln | Winner | ||
| Canby 38 | |||
| Game 4 | Canby | Canby | |
| Lincoln 19 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lakeridge 37 | |||
| Game 7 | Canby | ||
| Canby 45 | Winner |
7th Girls B
Location: Alder Creek Middle School
Saturday and Sunday, February 24th and 25th
| Bracket 1 | ||||
| Gladstone | ||||
| Tigard 28 | Game 3 | Gladstone | ||
| Loser | Tigard | Winner | ||
| Clackamas | Putnam | |||
| Consolation | Game 10 | Game 11 | Bracket Winner | |
| Putnam 40 | ||||
| Clackamas 38 | Game 4 | Putnam | ||
| Loser | Clackamas 33 | Winner | ||
| Bracket 2 | ||||
| Sherwood 9 | ||||
| Sherwood 15 | Game 6 | Lake Oswego 31 | ||
| Loser | Lake Oswego 28 | Winner | ||
| Canby | Wilsonville | |||
| Consolation | Game 8 | Game 9 | Bracket Winner | |
| Wilsonville 33 | ||||
| Canby 22 | Game 2 | Wilsonville 36 | ||
| Loser | Canby 15 | Winner | ||
| Bracket 3 | ||||
| Milwaukie 22 | ||||
| Game 1 | Molalla | |||
| Molalla 35 | Winner | |||
| Molalla 22 | ||||
| Game 5 | Molalla | Molalla | ||
| West Linn 19 | Winner | Bracket Winner | ||
| (Best record or | ||||
| point differential) | ||||
| Milwaukie 16 | ||||
| Game 7 | West Linn | |||
| West Linn 39 | Winner | |||
8th Girls A
Location: Sherwood Middle School
Saturday and Sunday, February 25th and 26th
Bracket 1
| Clackamas 61 | ||||
| Tualatin 62 | Game 4 | Clackamas | ||
| Loser | Tualatin 39 | Winner | ||
| Tualatin | Clackamas | |||
| Consolation | Game 8 | Game 10 | Bracket Winner | |
| West Linn 40 | ||||
| Lakeridge 55 | Game 3 | West Linn | ||
| Loser | Lakeridge 39 | Winner | ||
Bracket 2
| Lincoln 54 | |||
| Game 2 | Lincoln | ||
| Tigard 53 | Winner | ||
| Tigard 42 | Sherwood | ||
| Game 6 | Sherwood | Bracket Winner | |
| Sherwood 48 | Winner | (Best record or | |
| point differential) | |||
| Sherwood 41 | |||
| Game 9 | Sherwood | ||
| Lincoln 28 | Winner |
Bracket 3
| Canby 24 | |||
| Game 1 | Wilsonville | ||
| Wilsonville 28 | Winner | ||
| Wilsonville | |||
| Wilsonville 30 | Bracket Winner | ||
| Game 5 | Wilsonville | (Best record or | |
| Lake Oswego 28 | Winner | point differential) | |
| Lake Oswego 34 | |||
| Game 7 | Canby | ||
| Canby 37 | Winner |
8th Girls B
Location: Alder Creek Middle School
Saturday and Sunday, February 24th and 25th
Bracket 1
| Molalla (James) 25 | |||||||||
| Game 1 | |||||||||
| Molla (James) | Tualatin 39 | Winner 28 | |||||||
| Game 5 | |||||||||
| Tualatin | Putnam 37 | Game 6 | Gladstone 40 | Gladstone | Glasdstone | ||||
| Consolation | Game 8 | (Loser to Game 8) | Game9 | Bracket Winner | |||||
| Tualatin 45 | Putnam | Putnam 38 | Clackamas | ||||||
| Game 4 | |||||||||
| Clackamas 64 |
Bracket 2
| Molalla (Russell) 43 | |||
| Game 2 | Molalla (Russell) | ||
| West Linn 39 | Winner | ||
| Sherwood 37 | |||
| Game 3 | Sherwood | Sherwood | |
| Molalla (Russell) 30 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| West Linn 25 | |||
| Game 7 | West Linn | ||
| Sherwood 24 | Winner |