|
|
|||
| Home | Schedule Changes | Code of Conduct | Game Monitors |
| Standings | Contact Information | Referee Info | Tournaments |
| Team Schedules | Submitting Scores | Rule Changes | Maps |
2005-06 GIRLS Season Ending Tournament Results
Updated: 4/5/2006
If you do not find a score listed here on the website, It means that it has not been reported for posting. To Report a score please Email: threeriversbball@comcast.net
5th Girls
Location: Lakeridge High School
Sunday, February 26th
Teams
| Red | Blue | ||
| #1 | Tualatin | #1 | Clackamas - Oakden |
| #2 | Clackamas - Reiner | #2 | Tigard |
| #3 | Canby | #3 | Lake Oswego |
| #4 | Sherwood | #4 | Putnam |
| #5 | West Linn - Dorway | #5 | Wilsonville |
| #6 | Lakeridge - Ward | #6 | West Linn - Crawford |
| #7 | Lakeridge - Swanson | #7 | Lakeridge - Scott |
| #8 | Milwaukie | #8 | Lakeridge - Meany |
Game Times:
| Game 1: | 9:00AM - Lakeridge New | Game 9: | 3:00PM - Lakeridge New |
| Game 2: | 9:00AM - Lakeridge Old | Game 10: | 3:00PM - Lakeridge Old |
| Game 3: | 10:30AM - Lakeridge New | Game 11: | 4:30PM - Lakeridge New |
| Game 4: | 10:30AM - Lakeridge Old | Game 12: | 4:30PM - Lakeridge Old |
| Game 5: | 12:00PM - Lakeridge New | Game 13: | 6:00PM - Lakeridge New |
| Game 6: | 12:00PM - Lakeridge Old | Game 14: | 6:00PM - Lakeridge Old |
| Game 7: | 1:30PM - Lakeridge New | Game 15: | 7:30PM - Lakeridge New |
| Game 8: | 1:30PM - Lakeridge Old | Game 16: | 7:30PM - Lakeridge Old |
Bracket 1
| Clackamas - Oakden | ||||
| Clackamas - Reiner | Game 11 | Clackamas - Oakden | ||
| Loser | Clackamas - Reiner | Winner | ||
| Clackamas - Reiner | Clackamas - Oakden | |||
| Consolation | Game 16 | Game 15 | Bracket Winner | |
| Tualatin | ||||
| Tigard | Game 12 | Tualatin | ||
| Loser | Tigard | Winner | ||
|
Bracket 2 |
||||
| Lake Oswego | ||||
| Lake Oswego -37 | Game 9 | Sherwood -38 | ||
| Loser | Sherwood | Winner | ||
| Lake Oswego | Sherwood | |||
| Consolation | Game 14 | Game 13 | Bracket Winner | |
| Canby - 32 | ||||
| Canby-21 | Game 10 | Putnam -27 | ||
| Loser | Putnam - 33 | Winner | ||
|
Bracket 3 |
||||
| Wilsonville | ||||
| Lakeridge - Ward | Game 3 | Wilsonville | ||
| Loser | Lakeridge - Ward | Winner | ||
| Wilsonville | ||||
| Consolation | Game 8 | Game 7 | Bracket Winner | |
| West Linn - Dorway | ||||
| West Linn - Crawford | Game 4 | West Linn - Dorway | ||
| Loser | West Linn - Crawford | Winner | ||
|
Bracket 4 |
||||
| Lakeridge - Scott | ||||
| Milwaukie | Game 1 | Lakeridge - Scott -16 | ||
| Loser | Milwaukie | Winner | ||
| Lakeridge - Swanson | Lakeridge - Meany | |||
| Consolation | Game 6 | Game 5 | Bracket Winner | |
| Lakeridge - Swanson-16 | ||||
| Lakeridge - Swanson | Game 2 | Lakeridge - Meany-25 | ||
| Loser | Lakeridge - Meany - 17 | Winner |
6th Girls A
Location: Milwaukie High School
Saturday, February 25th
Teams
| #1 | Clackamas | #6 | Milwaukie |
| #2 | Sherwood | #7 | Lakeridge |
| #3 | Tigard | #8 | Canby |
| #4 | Lake Oswego | #9 | West Linn |
| #5 | Tualatin | #10 | Lincoln |
Game Times:
| Game 1: | 9:30am, Sat., Side Gym | Game 6: | 2:00pm, Sat., Main Gym |
| Game 2: | 11:00am, Sat., Side Sym | Game 7: | 3:30ppm,Sat., Side Gym |
| Game 3: | 12:30pm, Sat., Side Gym | Game 8: | 3:30pm, Sat., Main Gym |
| Game 4: | 12:30pm, Sat., Main Gym | Game 9: | 5:00pm, Sat., Side Gym |
| Game 5: | 2:00pm, Sat., Side Gym | Game 10: | 5:00pm, Sat., Main Gym |
Bracket 1
| Clackamas - 35 | ||||
| Lake Oswego -29 | Game 4 | Clackamas - 43 | ||
| Loser | Lake Oswego -28 | Winner | ||
| Sherwood | Clackamas | |||
| Consolation | Game 8 | Game 10 | Bracket Winner | |
| Tigard - 25 | ||||
| Sherwood - 47 | Game 3 | Tigard - 42 | ||
| Loser | Sherwood - 19 | Winner |
Bracket 2
| Milwaukie - 30 | |||
| Game 2 | Lakeridge | ||
| Lakeridge - 38 | Winner | ||
| Tualatin - 34 | |||
| Game 6 | Tualatin | Tualatin | |
| Lakeridge - 26 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Tualatin - 41 | |||
| Game 9 | Tualatin | ||
| Milwaukie - 25 | Winner | ||
Bracket 3
| West Linn - 22 | |||
| Game 1 | Canby | ||
| Canby - 29 | Winner | ||
| Canby - 40 | |||
| Game 5 | Canby | Canby | |
| Lincoln - 24 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lincoln - 38 | |||
| Game 7 | Lincoln | ||
| West Linn - 36 | Winner |
6th Girls B
Location: Sherwood Middle School
Saturday, February 25th
Teams
| #1 | Gladstone | #6 | Clackamas |
| #2 | Molalla | #7 | Sherwood |
| #3 | Lake Oswego | #8 | Wilsonville |
| #4 | Oregon City | #9 | Lakeridge |
| #5 | West Linn |
Game Times:
| Game 1: | 9:00am, Sat., Gym #1 | Game 6: | 12:30pm, Sat., Gym #2 |
| Game 2: | 9:30am, Sat., Gym#2 | Game 7: | 1:30pm, Sat., Gym #1 |
| Game 3: | 10:30am, Sat., Gym #1 | Game 8: | 2:00pm, Sat., Gym #2 |
| Game 4: | 11:00am, Sat., Gym #2 | Game 9: | 3:00pm, Sat., Gym #1 |
| Game 5: | Noon, Sat., Gym #1 |
Bracket 1
| Gladstone - 31 | |||
| Game 1 | Gladstone | ||
| Molalla - 16 | Winner | ||
| Molalla | |||
| Game 4 | |||
| Lake Oswego | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lake Oswego - 25 | |||
| Game 7 | Gladstone | ||
| Gladstone - 45 | Winner | ||
| Bracket 2 | |||
| Oregon City - 43 | |||
| Game 2 | Oregon City | ||
| Clackamas - 17 | Winner | ||
| Clackamas | |||
| Game 5 | |||
| West Linn | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| West Linn | |||
| Game 8 | |||
| Oregon City | Winner | ||
| Bracket 3 | |||
| Sherwood | |||
| Game 3 | |||
| Wilsonville | Winner | ||
| Lakeridge | |||
| Game 6 | |||
| Wilsonville | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Sherwood | |||
| Game 9 | |||
| Lakeridge | Winner |
7th Girls A
Location: Gladstone High School
Saturday and Sunday, February 25th and 26th
Teams
| #1 | Clackamas | #6 | Sherwood |
| #2 | Lakeridge | #7 | Wilsonville |
| #3 | Tualatin | #8 | Putnam |
| #4 | West Linn | #9 | Lake Oswego |
| #5 | Canby | #10 | Lincoln |
Game Times:
| Game 1: | Sat. 3:15 Gym II | Game 6: | Sat. 12:45 Gym II |
| Game 2: | Sat. 10:00 Gym I | Game 7: | Sun. 2:00 Gym I |
| Game 3: | Sat. 3:15 Gym I | Game 8: | Sun.2:00 Gym II |
| Game 4: | Sat. 4:30 Gym I | Game 9: | Sun. 12:45 Gym II |
| Game 5: | Sun. 10:00 Gym I | Game 10: | Sun. 12:45 Gym I |
Bracket 1
| Clackamas | ||||
| West Linn | Game 3 | Clackamas - 61 | ||
| Loser | West Linn | Winner | ||
| Clackamas | ||||
| Consolation | Game 8 | Game 7 | Bracket Winner | |
| Lakeridge - 44 | ||||
| Tualatin | Game 4 | Lakeridge - 51 | ||
| Loser | Tualatin - 26 | Winner |
Bracket 2
| Canby - 25 | |||
| Game 2 | Canby | ||
| Wilsonville -17 | Winner | ||
| Wilsonville -18 | |||
| Game 6 | Sherwood | Sherwood | |
| Sherwood - 39 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Canby - 29 | |||
| Game 10 | Sherwood | ||
| Sherwood -31 | Winner | ||
| Bracket 3 | |||
| Putnam | |||
| Game 1 | |||
| Lake Oswego | Winner | ||
| Lake Oswego | |||
| Game 5 | |||
| Lincoln | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Lincoln | |||
| Game 9 | |||
| Putnam | Winner |
7th Girls B
Location: Gladstone High School
Saturday and Sunday, February 25th and 26th
Teams
| #1 | Tualatin | #6 | Molalla (Russell) |
| #2 | Gladstone | #7 | West Linn |
| #3 | Lakeridge | #8 | Sherwood |
| #4 | Molalla (James) | #9 | Putnam |
| #5 | Clackamas |
Game Times:
| Game 1: | Sat. 11:15 Gym II | Game 6: | Sat. 2:00 Gym II |
| Game 2: | Sat. 11:15 Gym I | Game 7: | Sun. 10:00 Gym II |
| Game 3: | Sat. 10:00 Gym II | Game 8: | Sun. 11:15 Gym 1 |
| Game 4: | Sat. 12:45 Gym II | Game 9: | Sun. 11:15 Gym II |
| Game 5: | Sat. 2:00 Gym I |
Bracket 1
| Tualatin - 46 | |||
| Game 3 | Tualatin | ||
| Lakeridge - 16 | Winner | ||
| Lakeridge -15 | |||
| Game 4 | Gladstone | Gladstone | |
| Gladstone - 42 | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Gladstone -43 | |||
| Game 7 | Gladstone | ||
| Tualatin -28 | Winner | ||
| Bracket 2 | |||
| Molalla (James) | |||
| Game 2 | Molalla (Russell) | ||
| Molalla (Russell) | Winner | ||
| Molalla (Russell) | |||
| Game 6 | Clackamas | Clackamas | |
| Clackamas | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Clackamas | |||
| Game 8 | Clackamasc | ||
| Molalla (James) | Winner | ||
| Bracket 3 | |||
| West Linn | |||
| Game 1 | |||
| Putnam | Winner | ||
| Putnam | |||
| Game 5 | |||
| Sherwood | Winner | Bracket Winner | |
| (Best record or | |||
| point differential) | |||
| Sherwood | |||
| Game 9 | |||
| West Linn | Winner |
8th Girls
Location: West Linn High School
Saturday and Sunday, February 25th and 26t
Teams
| #1 | Clackamas (Yates) | #9 | Lake Oswego |
| #2 | Canby | #10 | Clackamas (Humble) |
| #3 | West Linn | #11 | Gladstone |
| #4 | Tualatin | #12 | Lincoln |
| #5 | Sherwood | #13 | Milwaukie |
| #6 | Tigard | #14 | Lakeridge (Dodds) |
| #7 | Putnam | #15 | Lakeridge (Perkel) |
| #8 | Wilsonville | #16 | Molalla |
Game Times:
| Game 1: | Willamette, 12:30pm, Sat. | Game 9: | WLHS Gym2, 2:30pm, Sun. |
| Game 2: | WLHS Gym2, 10:00am Sun. | Game 10: | WLHS Gym1, 2:30pm, Sun. |
| Game 3: | Willamette, 2:00pm, Sat. | Game 11: | WLHS Gym2, 4:00pm, Sun. |
| Game 4: | WLHS Gym1, 10:00am, Sun. | Game 12: | WLHS Gym1, 4:00pm, Sun. |
| Game 5: | Willamette, 5:00pm, Sat. | Game 13: | WLHS Gym2, 1:00pm, Sun. |
| Game 6: | WLHS Gym1, 11:30am Sun. | Game 14: | WLHS Gym1, 1:00pm, Sun. |
| Game 7: | Willamette, 3:30pm, Sat. | Game 15: | WLHS Gym2, 8:30am, Sun. |
| Game 8: | WLHS Gym2, 11:30am Sun. | Game 16: | WLHS Gym1, 8:30am, Sun. |
Bracket 1
| Clackamas (Yates) | ||||
| Tualatin - 46 | Game 6 | Clackamas - 44 | ||
| Loser | Tualatin | Winner | ||
| Tualatin | Clackamas | |||
| Consolation | Game 9 | Game 10 | Bracket Winner | |
| Canby | ||||
| West Linn - 40 | Game 8 | Canby - 26 | ||
| Loser | West Linn | Winner | ||
|
Bracket 2 |
||||
| Sherwood | ||||
| Wilsonville - 51 | Game 4 | Sherwood - 29 | ||
| Loser | Wilsonville | Winner | ||
| Wilsonvelle | Tigard | |||
| Consolation | Game 13 | Game 14 | Bracket Winner | |
| Putnam - 40 | Tigard | |||
| Game 2 | Tigard - 50 | |||
| Loser | Putnam | Winner | ||
| Bracket 3 | ||||
| Lake Oswego | ||||
| Lincoln - 42 | Game 7 | Lake Oswego - 40 | ||
| Loser | Lincoln | Winner | ||
| Lincoln | Lake Oswego | |||
| Consolation | Game 11 | Game 12 | Bracket Winner | |
| Clackamas (Humble) | ||||
| Gladstone - 21 | Game 5 | Clackamas (Humble)-35 | ||
| Loser | Gladstone | Winner | ||
| Bracket 4 | ||||
| Milwaukie | ||||
| Molalla | Game 1 | Milwaukie -27 | ||
| Loser | Molalla | Winner | ||
| Lakeridge (Dodds) | ||||
| Consolation | Game 15 | Game 16 | Bracket Winner | |
| Lakeridge (Dodds) | ||||
| Lakeridge (Perkel) | Game 3 | Lakeridge (Dodds)-32 | ||
| Loser | Lakeridge (Perkel) | Winner |